<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>application &#8211; Mega Zencart Hosting</title>
	<atom:link href="https://megazencarthosting.com/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>https://megazencarthosting.com</link>
	<description>eCommerce and the Art of Selling Online</description>
	<lastBuildDate>Wed, 13 May 2026 05:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://megazencarthosting.com/wp-content/uploads/2024/09/cropped-massive-logo-2-32x32.png</url>
	<title>application &#8211; Mega Zencart Hosting</title>
	<link>https://megazencarthosting.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Falcon AIDR Detects Threats at the Prompt Layer in Kubernetes AI Applications</title>
		<link>https://megazencarthosting.com/falcon-aidr-detects-threats-at-the-prompt-layer-in-kubernetes-ai-applications/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Wed, 13 May 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[Ecommerce Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Cloud & Application Security]]></category>
		<category><![CDATA[llm]]></category>
		<category><![CDATA[LLMs]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Servers]]></category>
		<guid isPermaLink="false">https://megazencarthosting.com/falcon-aidr-detects-threats-at-the-prompt-layer-in-kubernetes-ai-applications/</guid>

					<description><![CDATA[Falcon AIDR analyzes these prompts and responses at runtime through OpenAI API calls captured by the...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Find Deleted Files Still Eating Disk Space</title>
		<link>https://megazencarthosting.com/how-to-find-deleted-files-still-eating-disk-space/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Wed, 13 May 2026 04:00:49 +0000</pubDate>
				<category><![CDATA[Ecommerce Hosting]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Storage]]></category>
		<guid isPermaLink="false">https://megazencarthosting.com/how-to-find-deleted-files-still-eating-disk-space/</guid>

					<description><![CDATA[df says your disk is 80% full, but du says you’re barely using half, so one...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Monitor Linux Performance with Sysstat Tools</title>
		<link>https://megazencarthosting.com/how-to-monitor-linux-performance-with-sysstat-tools/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 04 May 2026 04:25:33 +0000</pubDate>
				<category><![CDATA[Ecommerce Hosting]]></category>
		<category><![CDATA[AlmaLinux]]></category>
		<category><![CDATA[Alpine Linux]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://megazencarthosting.com/how-to-monitor-linux-performance-with-sysstat-tools/</guid>

					<description><![CDATA[Sysstat is a collection of performance monitoring utilities for Linux that includes mpstat, pidstat, iostat, and...]]></description>
		
		
		
			</item>
	</channel>
</rss>
